Identity mismatch
Quarantine the record and mechanism until configuration and calibration binding are resolved.
Level-seven field evidence tool · 01
A printable and CSV-ready field record for binding one physical arm pair to its software identity, calibration files, motion evidence and retest decision.
How to use
Use one record per exact leader/follower pair and calibration identity. The record should make a later reviewer able to reconstruct what moved, under which limits, with which files, and why the result was accepted, rejected or scheduled for retest.
Field dictionary
| Code | Field | Input format | Evidence to preserve | Reject condition |
|---|---|---|---|---|
| ARM-001 | Record identity | Unique record ID, date/time, owner and reviewer | Signed header and immutable evidence-folder link | Duplicate ID, missing owner or mutable destination |
| ARM-002 | Physical build | Leader/follower serial, SO-101 revision, servo models/IDs, gripper, material and substitutions | As-built table and labelled photographs | Unidentified mechanism, motor or substitution |
| ARM-003 | Software baseline | LeRobot commit/release, dependency lock, OS, ports and persistent robot identifiers | Lockfile, configuration export and environment hash | Environment cannot be reconstructed cleanly |
| ARM-004 | Calibration identity | File names/checksums, mechanism binding, joint ranges, offsets and creation session | Original calibration files plus verified recovery copy | File belongs to another mechanism or hash is missing |
| ARM-005 | Motion envelope | Maximum speed, relative target limit, workspace, payload/object set and test duration | Approved pre-test boundary sheet | Boundary written after the run or left qualitative |
| ARM-006 | Motion trace | Command/state timestamps, joint error, current, temperature, stop events and video clock | Raw export with schema and time-base note | Unsynchronised, edited-only or summary-only evidence |
| ARM-007 | Trial outcome | Declared task, attempt number, outcome, intervention, failure code and evidence pointer | Complete trial matrix including aborted attempts | Missing failures or changed success definition |
| ARM-008 | Disposition and retest | Accept/reject/rework, unresolved deviations, configuration hash, retest trigger and signatures | Reviewer-signed release record | Acceptance has no bounded claim or named reviewer |
Run matrix
| Attempt ID | Configuration hash | Calibration hash | Task & boundary | Command/state evidence | Outcome | Intervention/failure | Disposition |
|---|---|---|---|---|---|---|---|
This blank structure is not evidence of a passed test, certification, compliance opinion or permission for unsupervised operation.
Failure taxonomy
Quarantine the record and mechanism until configuration and calibration binding are resolved.
Stop power, preserve raw trace, inspect mapping and repeat only from the previous passed gate.
Stop, record cooling state, inspect load and limits; do not erase the event by restarting.
Reject the affected trial even if the visible task appeared successful.
Release questions
FUURAA analysis
This record turns calibration from a hidden setup step into a versioned engineering object. The decisive link is mechanism identity → calibration hash → configuration hash → raw trial evidence → bounded disposition.
Primary sources